Athletes from 86 countries received at least one medal.
The Bahamas receive top honors for total number of medals in proportion to their population. (2 medals and a population of around 307,451), followed by Jamaica and Iceland. Armenia drops to ninth place. Guess the islands got something.
Top 10 - Ranked by Total Medals to Population | ||||
Rank | Country | Gold Medals | Total Medals | Population |
1 | | 0 | 2 | 307,451 |
2 | | 6 | 11 | 2,804,332 |
3 | | 0 | 1 | 304,367 |
4 | | 1 | 5 | 2,007,711 |
5 | | 14 | 46 | 20,600,856 |
6 | | 3 | 9 | 4,173,460 |
7 | | 3 | 10 | 4,644,457 |
8 | | 2 | 24 | 11,423,952 |
9 | | 0 | 6 | 2,968,586 |
10 | | 4 | 19 | 9,685,768 |
Meanwhile, Zimbabwe led for number of medals in proportion to per capita GDP, followed by China and Kenya.
Top 10 - Ranked by Total Medals to Per Capita GDP | ||||
Rank | Country | Gold Medals | Total Medals | Per Capita GDP |
1 | | 1 | 4 | $ 179 |
2 | | 51 | 100 | $ 5,256 |
3 | | 5 | 14 | $ 1,551 |
4 | | 4 | 7 | $ 795 |
5 | | 2 | 24 | $ 4,474 |
6 | | 23 | 72 | $ 14,840 |
7 | | 7 | 27 | $ 6,960 |
8 | | 2 | 6 | $ 1,704 |
9 | | 1 | 6 | $ 2,269 |
10 | US | 36 | 110 | $ 45,553 |
Pakistan is the most populous country not to receive any medals, followed by Bangladesh and the Philippines. The 10 largest countries not to receive any medals are:
Country | Population |
| 167,762,040 |
| 153,546,901 |
| 92,681,453 |
| 66,514,506 |
| 47,758,181 |
| 40,213,162 |
| 31,367,972 |
| 29,519,114 |
| 29,180,899 |
| 28,221,181 |
| 28,161,417 |
The 5 smallest countries to receive medals:
Country | Population |
| 304,367 |
| 307,451 |
| 718,306 |
| 1,047,366 |
| 1,307,605 |
Within the Axis of Evil North Korea led in total medals, gold medals, medals to population, and medals to per capita GDP. Iraq was pretty much out of the running
Country | Gold | Total | Population | Per Capita GDP |
| 2 | 6 | 23,479,089 | $1,704 |
| 1 | 2 | 65,875,223 | $11,431 |
| 0 | 0 | 28,221,181 | $3,625 |
For additional rankings, check out the links on this previous post.
No comments:
Post a Comment